Curriculum
Curriculum
Curriculum (Middle School Grade 1)
| Category | Standard Hours | Completed Hours | Increase/Decrease | School-Allocated Units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | Grade 2 | Grade 3 | |||||||||
| Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | ||||||
| Subject Group | Korean Language | 442 | 527 | +85 | 102(6) | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | |
| Social Studies | Social Studies | 510 | 272 | -238 | 34(2) | 34(2) | 34(2) | 34(2) | |||
| History | 34(2) | 34(2) | 34(2) | 34(2) | |||||||
| Mathematics | 374 | 612 | +238 | 102(6) | 102(6) | 102(6) | 102(6) | 102(6) | 102(6) | ||
| Science | 680 | 306 | -374 | 51(3) | 51(3) | 51(3) | 51(3) | 51(3) | 51(3) | ||
| Physical Education | 272 | 102 | -170 | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | ||
| Arts | Music | 272 | 204 | -68 | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | |
| Art | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | |||||
| English | 340 | 527 | +187 | 102(6) | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | ||
| Electives | Mind Education | 170 | 510 | +340 | 34(2) | 34(2) | 34(2) | 34(2) | |||
| Cultural Content | 102(6) | 102(6) | |||||||||
| Basic English Conversation (MS) | 34(2) | 34(2) | 34(2) | 34(2) | |||||||
| Subtotal: Subject Hours | 3,060 | 3,060 | 0 | 510(30) | 510(30) | 510(30) | 510(30) | 510(30) | 510(30) | ||
| Creative Experiential Activities |
Autonomous & Student-Governance Activities | 306 | 497 | +957 | 131 | 37 | 111 | 64 | 109 | 45 | |
| Club Activities | Regular Club Activities | 178 | 32 | 28 | 32 | 26 | 32 | 28 | |||
| School Sports Club Activities | 477 | 86 | 75 | 86 | 72 | 85 | 73 | ||||
| Volunteer Activities | 30 | 6 | 4 | 6 | 4 | 6 | 4 | ||||
| Career Activities | 81 | 15 | 16 | 13 | 8 | 13 | 16 | ||||
| Subtotal: Creative Experiential Activity Hours | 306 | 1,263 | +957 | 270 | 160 | 248 | 174 | 245 | 166 | ||
| Total Instructional Hours | 3,366 | 4,323 | +957 | ||||||||
| Instructional Hours per Semester | 780 | 670 | 758 | 684 | 755 | 676 | |||||
| Number of Subjects per Semester | 8 | 9 | 11 | 11 | 11 | 11 | |||||
Curriculum (Middle School Grade 2)
| Category | Standard Hours | Completed Hours | Increase/Decrease | School-Allocated Units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | Grade 2 | Grade 3 | |||||||||
| Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | ||||||
| Subject Group | Korean Language | 442 | 510 | +68 | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | |
| Social Studies | Social Studies | 510 | 272 | -238 | 34(2) | 34(2) | 34(2) | 34(2) | |||
| History | 34(2) | 34(2) | 34(2) | 34(2) | |||||||
| Mathematics | 374 | 578 | +204 | 85(5) | 85(5) | 102(6) | 102(6) | 102(6) | 102(6) | ||
| Science | 680 | 272 | -408 | 34(2) | 34(2) | 51(3) | 51(3) | 51(3) | 51(3) | ||
| Physical Education | 272 | 102 | -170 | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | ||
| Arts | Music | 272 | 204 | -68 | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | |
| Art | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | |||||
| English | 340 | 544 | +204 | 102(6) | 102(6) | 85(5) | 85(5) | 85(5) | 85(5) | ||
| Electives | Mind Education | 170 | 578 | +408 | 34(2) | 34(2) | 34(2) | 34(2) | |||
| Cultural Content | 119(7) | 119(7) | |||||||||
| Basic English Conversation (MS) | 34(2) | 34(2) | 34(2) | 34(2) | |||||||
| Subtotal: Subject Hours | 3,060 | 3,060 | 0 | 510(30) | 510(30) | 510(30) | 510(30) | 510(30) | 510(30) | ||
| Creative Experiential Activities |
Autonomous Activities | 306 | 507 | +987 | 126 | 52 | 111 | 64 | 109 | 45 | |
| Club Activities | Regular Club Activities | 186 | 34 | 34 | 32 | 26 | 32 | 28 | |||
| School Sports Club Activities | 486 | 85 | 85 | 86 | 72 | 85 | 73 | ||||
| Volunteer Activities | 30 | 6 | 4 | 6 | 4 | 6 | 4 | ||||
| Career Activities | 84 | 15 | 19 | 13 | 8 | 13 | 16 | ||||
| Subtotal: Creative Experiential Activity Hours | 306 | 1,293 | +987 | 266 | 194 | 248 | 174 | 245 | 166 | ||
| Total Instructional Hours | 3,366 | 4,353 | +987 | ||||||||
| Instructional Hours per Semester | 776 | 704 | 758 | 720 | 684 | 676 | |||||
| Number of Subjects per Semester | 9 | 9 | 11 | 11 | 11 | 11 | |||||
Curriculum (Middle School Grade 3)
| Category | Standard Hours | Completed Hours | Increase/Decrease | School-Allocated Units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | Grade 2 | Grade 3 | |||||||||
| Semester 1 | Semester 2 | Semester 1 | Semester 2 | Semester 1 | Semester 2 | ||||||
| Subject Group | Korean Language | 442 | 510 | +68 | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | |
| Social Studies | Social Studies | 510 | 306 | -204 | 51(3) | 51(3) | 34(2) | 34(2) | |||
| History | 34(2) | 34(2) | 34(2) | 34(2) | |||||||
| Mathematics | 374 | 544 | +170 | 85(5) | 85(5) | 85(5) | 85(5) | 102(6) | 102(6) | ||
| Science | 680 | 238 | -442 | 34(2) | 34(2) | 34(2) | 34(2) | 51(3) | 51(3) | ||
| Physical Education | 272 | 102 | -170 | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | ||
| Arts | Music | 272 | 204 | -68 | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | |
| Art | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | 17(1) | |||||
| English | 340 | 510 | +170 | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | 85(5) | ||
| Electives | Mind Education | 170 | 646 | +476 | 34(2) | 34(2) | 34(2) | 34(2) | |||
| English Conversation | 136(8) | 136(8) | 51(3) | 51(3) | 34(2) | 34(2) | |||||
| Subtotal: Subject Hours | 3,060 | 3,060 | 0 | 510(30) | 510(30) | 510(30) | 510(30) | 510(30) | 510(30) | ||
| Creative Experiential Activities |
Autonomous Activities | 306 | 540 | +1,047 | 130 | 77 | 103 | 76 | 109 | 45 | |
| Club Activities | Regular Club Activities | 196 | 34 | 34 | 34 | 34 | 32 | 28 | |||
| School Sports Club Activities | 498 | 85 | 85 | 85 | 85 | 85 | 73 | ||||
| Volunteer Activities | 30 | 6 | 4 | 6 | 4 | 6 | 4 | ||||
| Career Activities | 89 | 16 | 20 | 13 | 11 | 13 | 16 | ||||
| Subtotal: Creative Experiential Activity Hours | 306 | 1,353 | +1,047 | 271 | 220 | 241 | 210 | 245 | 166 | ||
| Total Instructional Hours | 3,366 | 4,413 | +1,047 | ||||||||
| Instructional Hours per Semester | 781 | 730 | 751 | 720 | 755 | 676 | |||||
| Number of Subjects per Semester | 9 | 9 | 11 | 11 | 11 | 11 | |||||
Curriculum Operation Plan
| Field | Educational Content | Remarks |
|---|---|---|
| Mind Education | · Establishing upright values based on Christian principles · Fostering a sense of community and living in harmony with others · Cultivating self-discipline, sharing, and a spirit of challenge through our core Mind Education |
Core Program 2 hours/week for all grades |
| Academic Curriculum | · Providing level-based classes customized to each student's academic assessment · Offering After-School programs featuring self-directed learning, peer tutoring, and personalized supplementary lessons to reinforce and enrich academic skills. |
· Level-based Learning · Customized Education |
| English Language Programs | · Daily English: Running an 'English Cafe' where students engage with media, read and debate English books, and play board games · English Camp: Building language confidence and familiarity through dynamic, immersive camp activities · Only English Day: Enhancing speaking skills by strictly using English twice a week and during every lunch break · Speech Contests: Boosting confidence and self-expression by presenting opinions and experiences on diverse topics |
Creating an English-Friendly Environment |
| Inquiry-Based Learning | · Establishing strong independent learning habits during After-School hours · Implementing specialized, level-based education to meet individual needs · Broadening integrated knowledge and logical reasoning by subscribing to a weekly current affairs/essay newspaper Cultivating an ecological mindset and nature-based inquiry skills through seasonal gardening |
Current Affairs & Essay Newspaper Subscriptions |
| Creative Co-Curricular Activities | · Developing unique talents through various regular and student-led clubs - Music: Choir, Instruments, Ensemble - Art: Art Hall Club - Multimedia: Practical Computer, School Radio, Broadcasting Tech, Photo Editing, Drone - Career & Lit: Career Design, Drama, Journalism, Creative Writing, Debate, Newspaper Production - Science: Robot Assembly, Science Reading, Science Inquiry, Human Body Science - English & Math: Pop Song, Interpretation, Screen English, English Literature, Advanced Math, Math Debate - Others: German, Current Affairs, History Inquiry, Traditional Medicine Research · Strengthening mind and body through 10+ sports clubs running 5 days a week · Establishing a proper national outlook through monthly patriotic assemblies · Fostering creativity, teamwork, and bonding through various competitions, festivals, and sports days |
|
| Field & Experimential Activities | · Cultivating cultural literacy and inspiring dreams by participating in local festivals and arts performances · Broadening perspectives through creative, thematic field trips · Providing practical career education through visits to industrial facilities and professional workplaces |
|
| Student & Residential Life | · Empowering student self-governance and leadership skills through the Dormitory Leader system. · Promoting emotional and intellectual growth through the 'Dialogue Journal' with homeroom teachers. · Learning an altruistic attitude that prioritizes others and the community. · Building teamwork through physical labor in a pristine environment with natural grass. · Restricting personal electronic devices (PCs, phones, etc.) to break free from digital dependency and cultivate genuine social skills |
|
| Arts & Music Programs | · Matching students with an instrument based on their individual talents and interests · Promoting the harmonious development of mind and body through artistic self-expression · Uncovering hidden potential by providing a rich world of musical experiences |
|
| Reading Programs | · Mandating one hour of reading per day for all students · Expanding high-quality book collections and educational resources · Establishing a self-motivated reading culture through events like Book Day, reading postcard contests, and reading newspapers · Reflecting creative reading journals in the Korean subject performance evaluations each semester |
Mandatory reading of 40+ books annually |
| Cultural Appreciation | · Building cultural citizenship by watching movies of various genres at least once a month. · Acquiring broad background knowledge and experiencing everyday English through educational English films |
|
| Community Service | · Visiting marginalized groups for campaigns and volunteer work to learn how to live together and build healthy citizenship · Learning consideration and community spirit through diverse volunteer activities. · Cultivating strong, healthy character through selfless service as active members of the local community |
Daily Schedule
| Monday–Friday | Saturday | ||
|---|---|---|---|
| Time | Schedule | Time | Schedule |
| 06:20 ~ 06:30 | Wake-up & Room Tidying | 07:00 ~ 07:20 | Wake-up & Room Tidying |
| 06:30 ~ 07:10 | Morning Exercise | 07:20 ~ 08:20 | Breakfast |
| 07:20 ~ 08:20 | Breakfast & Preparation for School | 08:20 ~ 11:00 | Individual Activities or Self-Study |
| 08:30 ~ 08:40 | Morning Homeroom | 11:00 ~ 12:30 | Special Guest Lecture or Self-Study |
| 08:40 ~ 12:30 | Morning Classes | 12:30 ~ 13:30 | Lunch Time |
| 12:30 ~ 13:30 | Lunch Time | 13:30 ~ 15:30 | Self-Study |
| 13:30 ~ 15:30 | Afternoon Classes | 15:30 ~ 17:00 | Free Time (10th-11th Grade) |
| 15:30 ~ 16:15 | Reading | 17:00 ~ 17:20 | Special Area Cleaning |
| 16:25 ~ 16:50 | Bible Reading / Club Activities (Tue) | 17:20 ~ 19:00 | Dinner |
| 16:50 ~ 16:55 | Closing Homeroom | 19:00 ~ 20:30 | Student-Led Club or Self-Study |
| 16:55 ~ 17:20 | Special-Area Cleaning | 20:30 ~ 21:20 | Snack Time |
| 17:20 ~ 19:00 | Dinner & Rest | 21:30 ~ 22:10 | Good News Special |
| 19:00 ~ 19:50 | Self-Study | 22:20 ~ 22:40 | Roll Call & Lights Out (Middle School) |
| 20:00 ~ 20:50 | Self-Study | 22:20 ~ 23:30 | Night Self-Study (High School) |
| 20:50 ~ 21:20 | Snack Time (High School) | 23:40 ~ 23:50 | Roll Call (High School) |
| 21:00 ~ 21:30 | Snack Time (Middle School) | ※ Saturday Individual Activities | |
| 21:20 ~ 23:10 | Night Self-Study (High School) |
Activities Include: Weekend experiential programs, instrument lessons, gardening, student-led club activities, etc. | |
| 21:50 ~ 22:10 | Dormitory Prayer Meeting(Middle School) | ||
| 22:15 ~ 22:35 | Roll Call & Lights Out (Middle School) | ||
| 23:15 ~ 23:35 | Dormitory Prayer Meeting (High School) |
||
| 23:40 ~ 23:50 | Roll Call(High School) | ||
Special Schedules & Policies
Wednesday Evening Schedule (High School)
· 18:40–21:10 Chapel
· 21:20–21:50 : Snack Time
· Locations: 3rd-Floor Main Conference Room (12th Grade), Mind Room (11th Grade), Multi-Purpose Room (10th Grade)
· 21:50–23:10 Night Self-Study
· Resume Regular schedule afterwards
· Weekend Phone Usage
• Middle School: Sat. 08:30 ~ 15:30
• High School: Sat. 15:30 ~ 18:50 / Sun. 13:10 ~ 17:00
Wednesday Evening Schedule (High School)
· 18:40–21:10 Chapel
· 21:20–21:50 : Snack Time
· Locations: 3rd-Floor Main Conference Room (12th Grade), Mind Room (11th Grade), Multi-Purpose Room (10th Grade)
· 21:50–23:10 Night Self-Study
· Resume Regular schedule afterwards
· Weekend Phone Usage
• Middle School: Sat. 08:30 ~ 15:30
• High School: Sat. 15:30 ~ 18:50 / Sun. 13:10 ~ 17:00
Curriculum (High School Grade 1)
| Subject Area | Subject Group | Course | Course Type | Standard Credits | Allocated Credits | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | Credits Earned | Required Credits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School-Designated | Korean Language | Common Korean 1, Common Korean 2 | Common | 8 | 8 | 4 | 4 | 20 | 8 | ||||
| Reading & Writing, Topic-Based Reading, Literature | General | 8 | 12 | 8 | 4 | 20 | 8 | ||||||
| Speech & Language, Reading Discussion & Writing | General | 4 | 4 | 4 | 20 | 8 | |||||||
| Mathematics | Common Mathematics 1, Common Mathematics 2 | Common | 8 | 8 | 4 | 4 | 25 | 8 | |||||
| Algebra, Calculus I | General | 8 | 8 | 4 | 4 | 25 | 8 | ||||||
| Calculus II, Probability & Statistics | General | 4 | 4 | 8 | 25 | 8 | |||||||
| Mathematics Project Research | General | 4 | 5 | 5 | 25 | 8 | |||||||
| English | Common English 1, Common English 2 | Common | 8 | 8 | 4 | 4 | 24 | 8 | |||||
| English I, English II | General | 8 | 8 | 4 | 4 | 24 | 8 | ||||||
| English Reading & Writing, World Cultures & English | General | 8 | 8 | 4 | 4 | 24 | 8 | ||||||
| Korean History | Korean History 1, Korean History 2 | Common | 6 | 6 | 3 | 3 | 6 | 6 | |||||
| Social Studies | Integrated Social Studies 1, 2 | Common | 8 | 6 | 4 | 3 | 6 | 8 | |||||
| Science | Integrated Science 1, 2 | Common | 8 | 6 | 4 | 3 | 8 | 10 | |||||
| Science Inquiry Laboratory 1, 2 | Common | 2 | 2 | 1 | 1 | 8 | 10 | ||||||
| Physical Education | Physical Education 1, 2 | General | 6 | 4 | 2 | 2 | 11 | 10 | |||||
| Sports in Daily Life 1, 2 | Career Elective | 6 | 4 | 2 | 2 | 11 | 10 | ||||||
| Sports Culture, Sports Science | Interdisciplinary | 4 | 3 | 1 | 2 | 11 | 10 | ||||||
| Arts | Music, Art | General | 4 | 4 | 2 | 2 | 4 | 10 | |||||
| Second Foreign Language / Classical Chinese | Japanese I, Classical Chinese | General | 6 | 4 | 2 | 2 | 16 | 16 | |||||
| Choose One: Japanese Conversation or Classical Chinese Classics | Career Elective | 3 | 2 | 2 | 16 | 16 | |||||||
| Life & Liberal Arts | Mind Education | General | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 10 | |||
| Student Choice | Social Studies & Science | Choose Two: World History, Politics, Life Science, Physics | General | 8 | 8 | ||||||||
| Choose Two: East Asian History Journey, Ethics & Thought, Chemistry, Cells & Metabolism | Career Elective | 8 | 8 | ||||||||||
| Society & Culture, Economics, Mechanics & Energy, World of Chemical Reactions, etc. | General/Career/Interdisciplinary | 20 | 8 | 12 | |||||||||
| Arts | Sentence Theory, Literature & Media | Career/Interdisciplinary | 4 | 2 | 2 | ||||||||
| Music Performance & Composition, Art Creation | Career Elective | 4 | 4 | ||||||||||
| Subtotal: Subject Credits | 28 | 28 | 30 | 30 | 29 | 29 | |||||||
| Creative Experiential Activities | 9 | 9 | 9 | 9 | 9 | 9 | |||||||
| Total Credits per Semester | 37 | 37 | 39 | 39 | 38 | 38 | |||||||
| Number of Subjects per Semester | 9 | 10 | 9 | 9 | 9 | 9 | |||||||
Curriculum (High School Grade 2)
| Subject Area | Subject Group | Course | Course Type | Standard Credits | Allocated Credits | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | Credits Earned | Required Credits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foundation | Korean Language | Korean Language | Common | 8 | 12 | 6 | 6 | 38 | 10 | ||||
| Literature | General | 5 | 6 | 6 | 38 | 10 | |||||||
| Speech & Writing | General | 5 | 3 | 3 | 38 | 10 | |||||||
| Language & Media | General | 5 | 3 | 3 | 38 | 10 | |||||||
| Reading | General | 5 | 7 | 7 | 38 | 10 | |||||||
| Advanced Korean | Career Elective | 5 | 7 | 7 | 38 | 10 | |||||||
| Mathematics | Mathematics | Common | 8 | 12 | 6 | 6 | 40 | 10 | |||||
| Mathematics I | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Mathematics II | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Calculus | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Probability & Statistics | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Mathematics Project Research | Career Elective | 5 | 7 | 7 | 40 | 10 | |||||||
| English | English | Common | 8 | 12 | 7 | 7 | 40 | 10 | |||||
| English-Speaking Cultures | Career Elective | 5 | 6 | 7 | 40 | 10 | |||||||
| English I | General | 5 | 6 | 7 | 40 | 10 | |||||||
| English Reading & Writing | General | 5 | 6 | 6 | 40 | 10 | |||||||
| English II | General | 5 | 5 | 6 | 40 | 10 | |||||||
| Korean History | Korean History | Common | 6 | 6 | 1 | 1 | 2 | 2 | 6 | 6 | |||
| Inquiry | Social Studies & Science | Integrated Social Studies | Common | 8 | 6 | 3 | 3 | 32 | 10/12 | ||||
| Integrated Science | Common | 8 | 6 | 3 | 3 | 32 | 10/12 | ||||||
| Science Inquiry Laboratory | Common | 2 | 2 | 1 | 1 | 32 | 10/12 | ||||||
| World Geography / Chemistry I | General | 5 | 10 | 3 | 3 | 3 | 3 | 32 | 10/12 | ||||
| Korean Geography / Life Science I | General | 7 | 8 | 2 | 2 | 3 | 3 | 32 | 10/12 | ||||
| Physical Education & Arts | Physical Education | Physical Education | General | 5 | 2 | 1 | 1 | 2 | 10 | ||||
| Arts | Music | General | 5 | 4 | 1 | 1 | 1 | 1 | 6 | 10 | |||
| Art | General | 5 | 2 | 1 | 1 | 6 | 10 | ||||||
| Life & Liberal Arts | Technology & Home Economics / Second Foreign Language / Classical Chinese / Liberal Arts | Mind Education | General | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 16 | |
| Subject Credits Earned | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 94 | |||||
| Creative Experiential Activities | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 24 | |||||
| Total Credits per Semester | 39 | 39 | 39 | 39 | 39 | 39 | |||||||
| Number of Subjects per Semester | 9 | 9 | 8 | 9 | 7 | 7 | |||||||
| Total Credits by Grade | 78 | 78 | 78 | 234 | |||||||||
Curriculum (High School Grade 3)
| Subject Area | Subject Group | Course | Course Type | Standard Credits | Allocated Credits | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | Credits Earned | Required Credits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foundation | Korean Language | Korean Language | Common | 8 | 12 | 6 | 6 | 38 | 10 | ||||
| Literature | General | 5 | 6 | 6 | 38 | 10 | |||||||
| Speech & Writing | General | 5 | 3 | 3 | 38 | 10 | |||||||
| Language & Media | General | 5 | 3 | 3 | 38 | 10 | |||||||
| Reading | General | 5 | 7 | 7 | 38 | 10 | |||||||
| Advanced Korean | Career Elective | 5 | 7 | 7 | 38 | 10 | |||||||
| Mathematics | Mathematics | Common | 8 | 12 | 6 | 6 | 40 | 10 | |||||
| Mathematics I | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Mathematics II | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Calculus | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Probability & Statistics | General | 5 | 7 | 7 | 40 | 10 | |||||||
| Mathematics Project Research | Career Elective | 5 | 7 | 7 | 40 | 10 | |||||||
| English | English | Common | 8 | 12 | 6 | 6 | 38 | 10 | |||||
| English-Speaking Cultures | Career Elective | 5 | 7 | 7 | 38 | 10 | |||||||
| English I | General | 5 | 7 | 7 | 38 | 10 | |||||||
| English Reading & Writing | General | 5 | 6 | 6 | 38 | 10 | |||||||
| English II | General | 5 | 6 | 6 | 38 | 10 | |||||||
| Korean History | Korean History | Common | 6 | 6 | 2 | 2 | 2 | 6 | 6 | ||||
| Inquiry | Social Studies & Science | Integrated Social Studies | Common | 8 | 6 | 3 | 3 | 32 | 10/12 | ||||
| Integrated Science | Common | 8 | 6 | 3 | 3 | 32 | 10/12 | ||||||
| Science Inquiry Laboratory | Common | 2 | 2 | 2 | 32 | 10/12 | |||||||
| World History / Chemistry I | General | 5 | 12 | 3 | 3 | 3 | 3 | 32 | 10/12 | ||||
| Korean Geography / Life Science I | General | 7 | 10 | 2 | 2 | 3 | 3 | 32 | 10/12 | ||||
| Physical Education & Arts | Physical Education | Physical Education | General | 5 | 2 | 1 | 1 | 2 | 10 | ||||
| Arts | Music | General | 5 | 4 | 1 | 1 | 1 | 1 | 6 | 10 | |||
| Art | General | 5 | 2 | 1 | 1 | 6 | 10 | ||||||
| Life & Liberal Arts | Technology & Home Economics / Second Foreign Language / Classical Chinese / Liberal Arts | Mind Education | General | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 16 | |
| Liberal Arts English | General | 2 | 1 | 1 | 14 | 16 | |||||||
| Subject Credits Earned | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 94 | |||||
| Creative Experiential Activities | 7 | 7 | 9 | 9 | 9 | 9 | 50 | 24 | |||||
| Total Credits per Semester | 37 | 37 | 39 | 39 | 39 | 39 | |||||||
| Number of Subjects per Semester | 10 | 10 | 8 | 9 | 7 | 7 | |||||||
| Total Credits by Grade | 74 | 78 | 78 | 230 | |||||||||
Curriculum Operation Plan
| Area | Educational Content | Remarks |
|---|---|---|
| Character Education | · Establish sound values based on Christian principles · Foster a sense of community and shared life · Develop self-control, sharing, and a spirit of challenge through Mind Education |
Specialized Education: Mind Education (Two hours per week for all grades) |
| Subject Education | · Provide level-based classes according to each student’s academic assessment · After regular classes, provide self-directed learning, peer-assisted learning, and individual supplementary instruction to reinforce and deepen each student’s learning · Conduct Good Morning Math every morning to steadily improve mathematical ability |
· Level-based Learning · Customized Education |
| Foreign Language Learning | · Operate Daily English with daily listening assessments and level-based reading practice · Hold Only English Days twice a week to improve speaking skills · Hold a school-wide English speech contest each semester to improve speaking skills and confidence · English Study Group: Students study original English books once a week to improve reading skills |
Creating an English-Friendly Environment |
| Inquiry-Based Learning | · Build self-directed individual study habits through after-school learning · Provide differentiated and specialized education through level-based learning · Read a weekly current-affairs essay newspaper to broaden integrated knowledge and logical thinking · Develop an appreciation for nature and ecological inquiry through seasonal gardening |
Economics & Essay Newspaper Subscribe to Saenggeul Saenggeul |
| Creative Experiential Activities | · Develop talents and interests through diverse club activities · Music: Choir, Instrumental, and Ensemble Performance Clubs · Dance: Rising Star, Taekwondo Dance, and Creative Dance Clubs · Art: Art & Design Club · Multimedia: Website Media, UCC, Online Journalism, and Broadcasting Clubs · Science: Science Assembly and Biology Research Clubs · Korean Language: Creative Writing and Presentation & Debate Clubs · English: Scrabble, Beyond the Text, and Writing Clubs · Other Academic Clubs: EBS Lectures, Chinese Characters, Webtoon & Web Novel, Basic Mathematics, etc. · Strengthen body and mind through daily morning taekwondo practice · Hold a monthly patriotic assembly to develop a sound understanding of citizenship · Hold presentations, competitions, and sports events to strengthen creativity, confidence, unity, and fellowship |
|
| Field Experience Activities | · Participate in local festivals, cultural and artistic performances, and events to develop cultural awareness and aspirations · Broaden students’ perspectives through creative themed experiences · Provide career education through visits to industrial facilities and workplaces |
|
| Student Life | · Develop leadership qualities and encourage student autonomy through dormitory student-leader roles · Maintain student-led order through a student council court · Promote intellectual and emotional growth through regular heart-to-heart dialogue between homeroom teachers and students · Learn a community-minded attitude that places consideration for others before oneself · Strengthen body and mind in a natural environment and learn cooperation and ecological living through practical work education · Limit personal electronic devices during school and dormitory life to promote healthy communication, social skills, and connection with nature |
|
| Music Activities | · Each student chooses and learns one instrument according to individual talent and interest · Support emotional development and balanced growth through musical self-expression · Provide rich musical experiences to discover students’ potential talents |
|
| Reading Activities | · Require all students to read designated books for one hour each day · Create a strong reading environment by expanding quality book collections and educational resources · Encourage independent reading through reading idea contests, Book Day events, postcard-design contests, and reading newspapers · Submit creative reading responses each semester through reading journals for Korean-language performance assessment |
At least 40 required books per year |
| Film Viewing | · Develop cultural literacy by viewing films from diverse genres at least once a month · Gain broad background knowledge and practical English through educational films in English |
|
| Volunteer Activities | · Participate in campaigns, visits, and community service for underserved neighbors to develop citizenship and a spirit of living together · Learn consideration for others and community spirit through diverse volunteer activities · Develop sound character through unpaid service as members of the local community |
Daily Schedule
| Monday–Friday | Saturday | ||
|---|---|---|---|
| Time | Schedule | Time | Schedule |
| 06:20 ~ 06:30 | Wake Up & Make Beds | 07:00 ~ 07:20 | Wake Up & Make Beds |
| 06:30 ~ 07:10 | Morning Exercise | 07:20 ~ 08:20 | Breakfast |
| 07:20 ~ 08:20 | Breakfast & School Preparation | 08:20 ~ 11:00 | Individual Activities or Self-Study |
| 08:30 ~ 08:40 | Morning Homeroom | 11:00 ~ 12:30 | Guest Lecture or Self-Study |
| 08:40 ~ 12:30 | Morning Classes | 12:30 ~ 13:30 | Lunch |
| 12:30 ~ 13:30 | Lunch Break | 13:30 ~ 15:30 | Self-Study |
| 13:30 ~ 15:30 | Afternoon Classes | 15:30 ~ 17:00 | Free Time (HS Grades 1–2) |
| 15:30 ~ 16:15 | Reading | 17:00 ~ 17:20 | Special-Area Cleaning |
| 16:25 ~ 16:50 | Bible Reading / Club Activities (Thursday) | 17:20 ~ 19:00 | Dinner |
| 16:50 ~ 16:55 | Closing Homeroom | 19:00 ~ 20:30 | Student-Led Club or Self-Study |
| 16:55 ~ 17:20 | Special-Area Cleaning | 20:30 ~ 21:20 | Snack |
| 17:20 ~ 19:00 | Dinner & Rest | 21:30 ~ 22:10 | Good News Special |
| 19:00 ~ 19:50 | Self-Study | 22:20 ~ 22:40 | Roll Call & Bedtime (Middle School) |
| 20:00 ~ 20:50 | Self-Study | 22:20 ~ 23:30 | Evening Self-Study (High School) |
| 21:00 ~ 21:30 | Snack Time (Middle School) | 23:40 ~ 23:50 | Roll Call (High School) |
| 20:50 ~ 21:20 | Snack Time (High School) | ※ Saturday Individual Activity Schedule | |
| 21:50 ~ 22:10 | Dormitory Prayer Meeting | Saturday experiences, instrument lessons, gardening, student-led clubs, etc. | |
| 21:20 ~ 23:10 | Evening Self-Study | ||
| 22:15 ~ 22:35 | Roll Call & Bedtime (Middle School) | ||
| 23:15 ~ 23:35 | Dormitory Prayer Meeting | ||
| 23:40 ~ 23:50 | Roll Call | ||
Wednesday Evening Schedule (High School)
· 18:40–21:10 Chapel
